Friday, 3 June 2011
Samsung Android Phones
| Phone | Price |
|---|---|
| Samsung Galaxy S II | INR 32,800 |
| Nexus S | INR 25,050 |
| Samsung Galaxy S | INR 22,000 |
| Samsung Galaxy SL | INR 19,500 |
| Samsung Galaxy Ace | INR 13,860 |
| Samsung Galaxy Pro | INR 11,550 |
| Samsung Galaxy 551 | INR 9,399 |
| Samsung Galaxy 3 | INR 11,450 |
| Samsung Galaxy 5 | INR 8,500 |
| Samsung Galaxy Pop | INR 8,410 |
| Samsung Galaxy Fit | INR 10,100 |
| Samsung Galaxy | Out of stock |
| Samsung Galaxy Spica | Out of stock |
| HTC Incredible S | INR 25,940 |
| HTC Desire HD | INR 24,849 |
| HTC Desire S | INR 23,199 |
| HTC Desire Z | INR 23,500 |
| HTC Wildfire S | INR 13,750 |
| HTC Desire | INR 20,999 |
| HTC Legend | INR 20,400 |
| HTC Wildfire | INR 11,250 |
| MTS Pulse | INR 18,000 |
| HTC Hero | Out of Stock |
| HTC Magic | Out of Stock |
| HTC Tattoo | Out of Stock |
Motorola Android Phones
| Motorola Milestone XT800 | INR 24,100 |
| Motorola Milestone XT720 | INR 21,619 |
| Motorola Milestone 2 | INR 20,999 |
| Motorola Milestone | INR 19,786 |
| Motorola Defy | INR 16,699 |
| Motorola Flipout | INR 9,699 |
| Motorola Charm | INR 9,499 |
| Motorola Quench XT5 | INR 10,500 |
| Motorola Quench XT3 | INR 10,560 |
| Motorola Backflip | INR 14,500 |
Sony Ericsson Android Phones
| Sony Ericsson Xperia Play | INR 28,999 |
| Sony Ericsson Xperia Arc | INR 26,499 |
| Sony Ericsson Xperia X10 | INR 18,990 |
| Sony Ericsson Xperia X10 Mini | INR 9,199 |
| Sony Ericsson Xperia X10 Mini Pro | INR 10,999 |
| Sony Ericsson Xperia X8 | INR 9,999 |
Dell Android Phones
| Dell Streak | INR 23,399 |
| Dell Venue | INR 25,050 |
| Dell XCD35 | INR 9,699 |
| Dell XCD28 | INR 7,180 |
LG Android Phones
| LG Optimus 2x | INR 30,000 |
| LG Optimus Black | INR 27,000 |
| LG Optimus One | INR 9,635 |
| LG GW620 | Out of stock |
| LG Optimus Me | INR 8,999 |
| LG GT540 | INR 7,990 |
Acer Android Phones
| Acer Liquid | INR 18,000 |
| Acer Liquid E | INR 21,000 |
| Acer Liquid Ferrari Edition | INR 24,353 |
| Acer Liquid Metal | INR 20,700 |
| Acer beTouch E110 | INR 6,400 |
| Acer beTouch E130 | INR 12,899 |
Other Android Phones
| Spice MI310 | INR 7,000 |
| Spice MI300 | INR 7,328 |
| Olive Telecom OliveSmart | INR 20,000 |
| Videocon V7400 | INR 12,000 |
| Videocon V7500 | INR 10,339 |
| Olive Fluid | INR 7,550 |
| Micromax Andro A60 | INR 6,203 |
# Prices indicated are with bill and warranty.
Friday, 3 June 2011 by Rahul Singh · 2
Wednesday, 1 June 2011
| Samsung Galaxy Ace S5830 | VS | HTC Wildfire S |
|---|---|---|
| General | ||
| GSM 850 / 900 / 1800 / 1900 | 2G | GSM 850 / 900 / 1800 / 1900 |
| HSPA 900 / 2100 | 3G | HSPA 900 / 2100 |
| Released - Februry, 2011 | Availability | Released - may, 2011 |
| Rs. 14,000 - Rs. 15,000 (India) | Price | Rs. 13,000 - Rs. 14,000 (India) |
| Design & Dimensions | ||
| Full-touch Bar | Form Factor | Full-touch Bar |
| 112.4 mm | Height | 101.3 mm |
| 59.9 mm | Wide | 59.4 mm |
| 11.5 mm | Depth | 12.4 mm |
| 113 g | Weight | 105 g |
| Black, White | Available in Colors | Black, Silver, Brown |
| Display | ||
| TFT, Capacitive touchscreen | Type | TFT, Capacitive touchscreen |
| 3.5 inches | Size | 3.2 inches |
| 320 x 480 (HVGA) | Resolution (pixels) | 320 x 480 (HVGA) |
| 16 Millions | Colors | 256 K |
| - TouchWiz v3.0 UI - Touch-sensitive controls - Swype text input method - Accelerometer sensor for UI auto-rotate | Features | - HTC sense v3.0 UI - Touch-sensitive controls - Ambient light sensor - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
| Camera | ||
| 5.0 | Mega Pixel | 5.0 |
| 2592 x 1944 | Resolution (pixels) | 2592 x 1944 |
| - Auto focus - LED flash - face and smile detection - Geo-tagging | Features | - Auto focus and Touch focus - LED flash - Face detection - Image stabilizer - Geo-tagging |
| Yes QVGA (320 x 240) @15fps | Video Recording | Yes (720 x 480) @ 24 fps |
| No | Secondary Camera | No |
| Memory | ||
| 158 MB | Internal Storage | -- |
| -- | RAM | 512 MB |
| -- | ROM | 512 MB |
| Yes microSD, up to 32 GB (2 GB In-box) | External Storage | Yes microSD, up to 32 GB |
| Battery | ||
| Li-Ion | Type | Li-Ion |
| 1350 | Power (mAh) | 1230 |
| 2G - 640 hours / 3G - 420 hours | Stand-by Time (Max.) | 2G - 360 hours / 3G - 570 hours |
| 2G - 11 hr / 3G - 6 hr 30 mins | Talk-time (Max.) | 2G - 07 hr 10 mins / 3G - 05 hr 50 mins |
| Connectivity | ||
| Yes | GPRS | Yes Up to 114 kbps |
| Yes | EDGE | Yes Up to 560 kbps |
| Yes HSDPA 7.2 Mbps (Downlink Speed) | 3G | Yes HSDPA 7.2 Mbps, HSUPA 384 kbps |
| Yes Wi-Fi 802.11 b/g/n | WLAN / Wi-fi | Yes Wi-Fi 802.11 b/g/n |
| Yes with A-GPS Support | GPS | Yes with A-GPS Support |
| Yes v2.1 with A2DP | Bluetooth | Yes v3.0 with A2DP |
| Yes MicroUSB v2.0 | USB | Yes MicroUSB v2.0 |
| Multimedia | ||
| Yes | Audio Playback | Yes |
| Yes | Video Plaback | Yes |
| Yes | FM Radio | Yes |
| 3.5 mm | AV / Headphone Jack | 3.5 mm |
| More Features | ||
| Android OS V2.2 (Froyo) | Operating System (OS) | Android OS V2.3 (Gingerbread) |
| 800 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | Processor | ARM 11 600 MHz |
| SMS (threaded view), MMS, Email, IM | Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Wednesday, 1 June 2011 by Rahul Singh · 0
Subscribe to:
Posts (Atom)






