Wednesday, 1 June 2011
Samsung galaxy ace Vs. Htc wildfire s
Do you like this story?
| Samsung Galaxy Ace S5830 | VS | HTC Wildfire S |
|---|---|---|
| General | ||
| GSM 850 / 900 / 1800 / 1900 | 2G | GSM 850 / 900 / 1800 / 1900 |
| HSPA 900 / 2100 | 3G | HSPA 900 / 2100 |
| Released - Februry, 2011 | Availability | Released - may, 2011 |
| Rs. 14,000 - Rs. 15,000 (India) | Price | Rs. 13,000 - Rs. 14,000 (India) |
| Design & Dimensions | ||
| Full-touch Bar | Form Factor | Full-touch Bar |
| 112.4 mm | Height | 101.3 mm |
| 59.9 mm | Wide | 59.4 mm |
| 11.5 mm | Depth | 12.4 mm |
| 113 g | Weight | 105 g |
| Black, White | Available in Colors | Black, Silver, Brown |
| Display | ||
| TFT, Capacitive touchscreen | Type | TFT, Capacitive touchscreen |
| 3.5 inches | Size | 3.2 inches |
| 320 x 480 (HVGA) | Resolution (pixels) | 320 x 480 (HVGA) |
| 16 Millions | Colors | 256 K |
| - TouchWiz v3.0 UI - Touch-sensitive controls - Swype text input method - Accelerometer sensor for UI auto-rotate | Features | - HTC sense v3.0 UI - Touch-sensitive controls - Ambient light sensor - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
| Camera | ||
| 5.0 | Mega Pixel | 5.0 |
| 2592 x 1944 | Resolution (pixels) | 2592 x 1944 |
| - Auto focus - LED flash - face and smile detection - Geo-tagging | Features | - Auto focus and Touch focus - LED flash - Face detection - Image stabilizer - Geo-tagging |
| Yes QVGA (320 x 240) @15fps | Video Recording | Yes (720 x 480) @ 24 fps |
| No | Secondary Camera | No |
| Memory | ||
| 158 MB | Internal Storage | -- |
| -- | RAM | 512 MB |
| -- | ROM | 512 MB |
| Yes microSD, up to 32 GB (2 GB In-box) | External Storage | Yes microSD, up to 32 GB |
| Battery | ||
| Li-Ion | Type | Li-Ion |
| 1350 | Power (mAh) | 1230 |
| 2G - 640 hours / 3G - 420 hours | Stand-by Time (Max.) | 2G - 360 hours / 3G - 570 hours |
| 2G - 11 hr / 3G - 6 hr 30 mins | Talk-time (Max.) | 2G - 07 hr 10 mins / 3G - 05 hr 50 mins |
| Connectivity | ||
| Yes | GPRS | Yes Up to 114 kbps |
| Yes | EDGE | Yes Up to 560 kbps |
| Yes HSDPA 7.2 Mbps (Downlink Speed) | 3G | Yes HSDPA 7.2 Mbps, HSUPA 384 kbps |
| Yes Wi-Fi 802.11 b/g/n | WLAN / Wi-fi | Yes Wi-Fi 802.11 b/g/n |
| Yes with A-GPS Support | GPS | Yes with A-GPS Support |
| Yes v2.1 with A2DP | Bluetooth | Yes v3.0 with A2DP |
| Yes MicroUSB v2.0 | USB | Yes MicroUSB v2.0 |
| Multimedia | ||
| Yes | Audio Playback | Yes |
| Yes | Video Plaback | Yes |
| Yes | FM Radio | Yes |
| 3.5 mm | AV / Headphone Jack | 3.5 mm |
| More Features | ||
| Android OS V2.2 (Froyo) | Operating System (OS) | Android OS V2.3 (Gingerbread) |
| 800 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | Processor | ARM 11 600 MHz |
| SMS (threaded view), MMS, Email, IM | Messaging | SMS(threaded view), MMS, Email, Push Email, IM |

This post was written by: Rahul Singh
Rahul Singh is a Tech lover and Blogger, who loves Gadgets and Technology. You Can Follow him on Twitter or Contact him





