Saturday, 7 May 2011
Samsung Galaxy Ace VS LG Optimus One P500
Do you like this story?
Samsung Galaxy Ace S5830 | VS | LG Optimus One P500 |
---|---|---|
General | ||
GSM 850 / 900 / 1800 / 1900 | 2G | GSM 850 / 900 / 1800 / 1900 |
HSPA 900 / 2100 | 3G | HSPA 900 / 2100 |
Released - Februry, 2011 | Availability | Released - July, 2010 |
Rs. 14,000 - Rs. 15,000 (India) | Price | Rs. 9000 - Rs. 10,000 (India) |
Design & Dimensions | ||
Full-touch Bar | Form Factor | Full-touch Bar |
112.4 mm | Height | 113.5 mm |
59.9 mm | Wide | 59 mm |
11.5 mm | Depth | 13.3 mm |
113 g | Weight | 129 g |
Black, White | Available in Colors | Black, Wine, Titan, Blue, Silver, Purple |
Display | ||
TFT Capacitive Touchscreen | Type | TFT Capacitive Touchscreen |
3.5 inches | Size | 3.0 inches |
320 x 480 (HVGA) | Resolution (pixels) | 320 x 480 (HVGA) |
16 Millions | Colors | 256 K |
- TouchWiz v3.0 UI - Gorilla Glass Display - Swype Text Input Method - Accelerometer Sensor for UI Auto-rotate | Features | - Accelerometer Sensor for UI Auto-rotate - Proximity Sensor for Auto Turn-off |
Camera | ||
5.0 | Mega Pixel | 3.2 |
2592 x 1944 | Resolution (pixels) | 2048 x 1536 |
- Auto Focus - LED Flash - 2x Digital Zoom, Multiple Shot Modes, Color Effects | Features | - Auto-focus - Geo-tagging - Face and smile detection - Beauty shot |
Yes QVGA (320 x 240) @15fps | Video Recording | Yes VGA (640 x 480) @18fps |
No | Secondary Camera | No |
Memory | ||
158 MB | Internal Storage | 170 MB |
-- | RAM | 512 MB |
-- | ROM | -- |
Yes microSD, up to 32 GB, 2 GB included (In-box) | External Storage | Yes microSD, up to 32 GB, 2 GB included (In-box) |
Battery | ||
Li-Ion | Type | Li-Ion |
1350 | Power (mAh) | 1500 |
2G - 640 hours / 3G - 420 hours | Stand-by Time (Max.) | 2G - 700 hours / 3G - 550 hours |
2G - 11 hrs / 3G - 6 hrs 30 mins | Talk-time (Max.) | 2G - 08 hours / 3G - 07 hr 30 mins |
Connectivity | ||
Yes | GPRS | Yes Class 10 |
Yes | EDGE | Yes Class 10 |
Yes HSDPA 7.2 Mbps (Downlink Speed) | 3G | Yes HSDPA 7.2 Mbps (Downlink Speed) |
Yes Wi-Fi 802.11 b/g/n | WLAN / Wi-fi | Yes Wi-Fi 802.11 b/g |
Yes with A-GPS Support | GPS | Yes with A-GPS Support |
Yes v2.1 with A2DP | Bluetooth | Yes v2.1 with A2DP |
Yes MicroUSB v2.0 | USB | Yes MicroUSB |
Multimedia | ||
Yes | Audio Playback | Yes |
Yes | Video Plaback | Yes |
Yes | FM Radio | Yes |
3.5 mm | AV / Headphone Jack | 3.5 mm |
More Features | ||
Android OS V2.2 (Froyo) | Operating System (OS) | Android OS V2.2 (Froyo) |
ARM 11 800 MHz | Processor | ARM 11 600 MHz |
SMS, MMS, Email, IM | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
This post was written by: Rahul Singh
Rahul Singh is a Tech lover and Blogger, who loves Gadgets and Technology. You Can Follow him on Twitter or Contact him